COMPLETE: All Room(s) Reported.
A1
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin, OH | 4 | 0 | 565 | 141.2 | 4 | 75% | 7 | 13 | 10 |
2 | Colorado Springs, CO | 3 | 1 | 695 | 173.8 | 6 | 86% | 4 | 19 | 14 |
3 | Oconto, WI | 2 | 2 | 650 | 162.5 | 5 | 89% | 20 | 20 | |
4 | Carlinville, IL | 1 | 3 | 380 | 95 | 1 | 84% | 10 | 22 | |
5 | Midlothian, TX | 0 | 4 | 25 | 6.2 | 53% | 3 | 5 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Nimako | Dublin, OH | 510 | 127.5 | 4 | 87% | 7 | 13 | |
2 | Caleb Brookbank | Colorado Springs, CO | 480 | 120 | 4 | 100% | 4 | 12 | 4 |
3 | Madison Day | Oconto, WI | 385 | 96.2 | 3 | 86% | 17 | 2 | |
4 | Miguel Vargas | Oconto, WI | 215 | 53.8 | 2 | 89% | 3 | 13 | |
*4 | Hadassah Brookbank | Colorado Springs, CO | 215 | 53.8 | 2 | 74% | 7 | 10 | |
6 | Josiah Schuette | Carlinville, IL | 205 | 51.2 | 1 | 79% | 7 | 8 | |
7 | Anna Cloninger | Carlinville, IL | 140 | 35 | 92% | 3 | 9 | ||
8 | Hannah Winslow | Oconto, WI | 50 | 12.5 | 100% | 5 | |||
*8 | Caleb Karthik | Dublin, OH | 50 | 12.5 | 60% | 9 | |||
10 | Ethan Cloninger | Carlinville, IL | 35 | 8.8 | 83% | 5 | |||
11 | Samantha Morgan | Midlothian, TX | 25 | 6.2 | 53% | 3 | 5 | ||
12 | Jacey Pathri | Dublin, OH | 5 | 1.2 | 50% | 1 | |||
13 | Jackson Rakowski | Oconto, WI | |||||||
*13 | Jayden Nimako | Dublin, OH | |||||||
*13 | William Morgan | Midlothian, TX |
* Tie couldn’t be broken by tie breaking rules.
A2
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sparta, WI | 3 | 1 | 615 | 153.8 | 5 | 73% | 7 | 14 | 15 |
2 | Rapid City, SD | 3 | 1 | 560 | 140 | 3 | 82% | 5 | 18 | 5 |
3 | Wayne, NJ | 2 | 2 | 410 | 102.5 | 3 | 75% | 1 | 10 | 22 |
4 | Orland Park, IL | 1 | 3 | 120 | 30 | 2 | 54% | 6 | 8 | |
5 | Houston, TX (TOO) | 1 | 3 | 340 | 85 | 2 | 58% | 2 | 13 | 14 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | JT Gibbs | Rapid City, SD | 465 | 116.2 | 3 | 90% | 5 | 14 | |
2 | Sawyer Curtis | Sparta, WI | 415 | 103.8 | 3 | 70% | 7 | 12 | |
3 | Sogo Ayeni | Houston, TX (TOO) | 305 | 76.2 | 2 | 72% | 2 | 10 | 6 |
4 | Kelechi Oriaku | Wayne, NJ | 220 | 55 | 2 | 73% | 1 | 6 | 9 |
5 | Johan Ajoy | Wayne, NJ | 200 | 50 | 1 | 84% | 4 | 12 | |
6 | Bryce Helgerson | Sparta, WI | 180 | 45 | 2 | 82% | 2 | 12 | |
7 | Nathan Muchowicz | Orland Park, IL | 170 | 42.5 | 2 | 67% | 6 | 8 | |
8 | Takayla Kaiser | Rapid City, SD | 95 | 23.8 | 69% | 4 | 5 | ||
9 | Izundu Ike | Houston, TX (TOO) | 35 | 8.8 | 53% | 1 | 7 | ||
10 | Sophia Curtis | Sparta, WI | 20 | 5 | 60% | 3 | |||
11 | Chibuikem Nwosu | Houston, TX (TOO) | 15 | 3.8 | 50% | 1 | 1 | ||
12 | Joe Hammer | Rapid City, SD | |||||||
*12 | Keian Ladd | Rapid City, SD | |||||||
*12 | Lucas Abbott | Sparta, WI | |||||||
*12 | Michelle Ajoy | Wayne, NJ | |||||||
16 | Favor Oladeji | Orland Park, IL | -5 | -1.2 | |||||
17 | Ethan Schiebel | Wayne, NJ | -10 | -2.5 | 33% | 1 | |||
18 | Jaden Ukonu | Houston, TX (TOO) | -15 | -3.8 | 17% | 1 | |||
19 | Damien Mondragon | Orland Park, IL | -20 | -5 | |||||
20 | Izzy Wick | Orland Park, IL | -25 | -6.2 |
* Tie couldn’t be broken by tie breaking rules.
A3
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston, TX (WON) | 4 | 0 | 660 | 165 | 5 | 73% | 5 | 18 | 18 |
2 | Lexington, KY | 3 | 1 | 680 | 170 | 5 | 78% | 3 | 21 | 21 |
3 | Germantown, WI | 2 | 2 | 540 | 135 | 5 | 69% | 5 | 14 | 12 |
4 | Bothell, WA | 1 | 3 | 375 | 93.8 | 4 | 65% | 1 | 11 | 20 |
5 | Holt, MI | 0 | 4 | -20 | -5 | 41% | 3 | 8 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Lucas Mank | Germantown, WI | 475 | 118.8 | 4 | 83% | 5 | 13 | 2 |
2 | Precious Cyrus-David | Houston, TX (WON) | 370 | 92.5 | 3 | 82% | 3 | 11 | 4 |
3 | Caleb Song | Lexington, KY | 290 | 72.5 | 3 | 79% | 9 | 10 | |
4 | Amariah Galliers | Lexington, KY | 290 | 72.5 | 2 | 75% | 3 | 10 | 2 |
5 | Leiah Gries | Bothell, WA | 240 | 60 | 3 | 75% | 5 | 13 | |
6 | Katie Little | Houston, TX (WON) | 185 | 46.2 | 1 | 72% | 2 | 4 | 7 |
7 | Lilli Haugo | Bothell, WA | 140 | 35 | 1 | 61% | 1 | 6 | 4 |
8 | Chidinma Kanu | Houston, TX (WON) | 105 | 26.2 | 1 | 62% | 3 | 7 | |
9 | Chloe King | Lexington, KY | 100 | 25 | 79% | 2 | 9 | ||
10 | Aaron Lane | Germantown, WI | 65 | 16.2 | 1 | 52% | 1 | 10 | |
11 | Jaren Stepp | Holt, MI | |||||||
12 | Talia Jarrell | Bothell, WA | -5 | -1.2 | 43% | 3 | |||
13 | Koah Richey | Holt, MI | -10 | -2.5 | 41% | 2 | 5 | ||
*13 | Juliana Stepp | Holt, MI | -10 | -2.5 | 40% | 1 | 3 |
* Tie couldn’t be broken by tie breaking rules.
A4
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naperville, IL | 4 | 0 | 865 | 216.2 | 8 | 84% | 6 | 20 | 22 |
2 | Bellevue, WA | 3 | 1 | 460 | 115 | 5 | 74% | 1 | 13 | 17 |
3 | Houston, PA | 2 | 2 | 415 | 103.8 | 2 | 74% | 6 | 9 | 10 |
4 | Portage, WI | 1 | 3 | 125 | 31.2 | 60% | 6 | 9 | ||
5 | Ypsilanti, MI | 0 | 4 | 120 | 30 | 1 | 48% | 1 | 8 | 1 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Shaylee Powell | Naperville, IL | 465 | 116.2 | 4 | 80% | 6 | 13 | 1 |
2 | Joshua Spencer | Houston, PA | 335 | 83.8 | 2 | 75% | 6 | 8 | 1 |
3 | Johan Kallem | Bellevue, WA | 280 | 70 | 3 | 82% | 8 | 10 | |
4 | Shaymis Powell | Naperville, IL | 275 | 68.8 | 4 | 87% | 2 | 18 | |
5 | Jonah Gallo | Bellevue, WA | 190 | 47.5 | 2 | 72% | 1 | 5 | 7 |
6 | Ember Yoder | Ypsilanti, MI | 125 | 31.2 | 1 | 50% | 1 | 8 | 1 |
7 | Shawn Timothy | Naperville, IL | 125 | 31.2 | 89% | 5 | 3 | ||
8 | Ava Schoessow | Portage, WI | 120 | 30 | 69% | 5 | 6 | ||
9 | Logan Webb | Houston, PA | 80 | 20 | 71% | 1 | 9 | ||
10 | Brenna Schoessow | Portage, WI | 5 | 1.2 | 50% | 2 | |||
11 | Noah Martens | Portage, WI | 40% | 1 | 1 | ||||
*11 | Daniel Benston | Bellevue, WA | |||||||
*11 | Robson Yoder | Ypsilanti, MI | |||||||
14 | Sedona Yoder | Ypsilanti, MI | -5 | -1.2 | |||||
15 | Sarah Bantu | Bellevue, WA | -10 | -2.5 |
* Tie couldn’t be broken by tie breaking rules.
A5
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield, MO | 4 | 0 | 745 | 186.2 | 5 | 76% | 5 | 21 | 19 |
2 | Spokane Valley, WA | 3 | 1 | 485 | 121.2 | 3 | 70% | 2 | 17 | 18 |
3 | Painesville, OH | 2 | 2 | 595 | 148.8 | 5 | 72% | 6 | 16 | 14 |
4 | Sioux Falls, SD | 1 | 3 | 240 | 60 | 1 | 76% | 1 | 9 | 6 |
5 | Porter, TX | 0 | 4 | 135 | 33.8 | 49% | 1 | 7 | 14 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Klco | Painesville, OH | 395 | 98.8 | 3 | 72% | 6 | 12 | |
2 | Meghan Ramsey | Springfield, MO | 290 | 72.5 | 1 | 94% | 2 | 8 | 6 |
3 | Alyssa Ramsey | Springfield, MO | 260 | 65 | 2 | 71% | 2 | 7 | 6 |
4 | Brooks Anderson | Sioux Falls, SD | 230 | 57.5 | 1 | 75% | 1 | 9 | 5 |
5 | Kaitlyn Ramsey | Springfield, MO | 195 | 48.8 | 2 | 67% | 1 | 6 | 7 |
6 | Madilyn Ellwein | Spokane Valley, WA | 185 | 46.2 | 1 | 87% | 5 | 8 | |
7 | Andrea Coello | Painesville, OH | 170 | 42.5 | 2 | 70% | 3 | 13 | |
8 | Abigail Ellwein | Spokane Valley, WA | 155 | 38.8 | 2 | 71% | 4 | 8 | |
9 | Courtney Ellwein | Spokane Valley, WA | 125 | 31.2 | 55% | 2 | 7 | 2 | |
10 | Naomi Shtyrkalo | Porter, TX | 70 | 17.5 | 50% | 1 | 5 | 5 | |
11 | Jonathan Shtyrkalo | Porter, TX | 65 | 16.2 | 48% | 2 | 9 | ||
12 | Kiera Rogers | Painesville, OH | 30 | 7.5 | 100% | 1 | 1 | ||
13 | Emily Ellwein | Spokane Valley, WA | 20 | 5 | 100% | 1 | |||
14 | Praise Dandjinou Kabre | Sioux Falls, SD | 10 | 2.5 | 100% | 1 |
ContenderX
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naperville, IL (M) | 8 | 1 | 1,220 | 135.6 | 9 | 77% | 6 | 40 | 31 |
2 | Wayne, NJ | 8 | 1 | 1,805 | 200.6 | 13 | 85% | 22 | 36 | 33 |
3 | Naperville, IL (D) | 7 | 2 | 1,420 | 157.8 | 10 | 82% | 7 | 34 | 51 |
4 | Springfield, MO | 5 | 4 | 780 | 86.7 | 5 | 73% | 7 | 19 | 29 |
5 | Carlinville, IL | 5 | 4 | 1,360 | 151.1 | 7 | 84% | 14 | 36 | 23 |
6 | Bellevue, WA | 4 | 5 | 370 | 41.1 | 3 | 54% | 2 | 17 | 33 |
7 | Versailles, KY | 3 | 6 | 415 | 46.1 | 3 | 67% | 1 | 11 | 28 |
8 | Oconto, WI | 3 | 6 | 740 | 82.2 | 3 | 84% | 4 | 19 | 26 |
9 | Sedalia, MO | 2 | 7 | 375 | 41.7 | 73% | 4 | 10 | 18 | |
10 | Orland Park, IL | 0 | 9 | 20 | 2.2 | 42% | 6 | 10 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Chisom Joy Oriaku | Wayne, NJ | 1,135 | 126.1 | 8 | 83% | 20 | 24 | |
2 | Braden Bowker | Carlinville, IL | 930 | 103.3 | 6 | 82% | 14 | 23 | 4 |
3 | Jayden Suresh | Naperville, IL (D) | 870 | 96.7 | 8 | 96% | 2 | 24 | 18 |
4 | Timothy Harris | Naperville, IL (M) | 630 | 70 | 6 | 71% | 4 | 22 | 13 |
5 | Mary Michel | Wayne, NJ | 550 | 61.1 | 5 | 95% | 2 | 8 | 25 |
6 | Niara Chandler | Naperville, IL (M) | 510 | 56.7 | 3 | 91% | 1 | 17 | 11 |
7 | Zeke Burch | Springfield, MO | 420 | 46.7 | 3 | 74% | 3 | 11 | 14 |
8 | Lacy Pardee | Oconto, WI | 415 | 46.1 | 3 | 87% | 1 | 10 | 16 |
9 | Allie Earls | Springfield, MO | 345 | 38.3 | 2 | 75% | 4 | 7 | 13 |
10 | Croston McCracken | Versailles, KY | 325 | 36.1 | 3 | 67% | 1 | 7 | 22 |
11 | Jeremy Ubbala | Bellevue, WA | 310 | 34.4 | 3 | 64% | 1 | 10 | 16 |
12 | Lydia Nicholas | Oconto, WI | 255 | 28.3 | 84% | 2 | 8 | 6 | |
13 | Esther Siony | Naperville, IL (D) | 245 | 27.2 | 1 | 70% | 1 | 4 | 21 |
14 | Ben Schuette | Carlinville, IL | 210 | 23.3 | 1 | 83% | 6 | 9 | |
15 | Ethan Schuette | Carlinville, IL | 190 | 21.1 | 93% | 7 | 6 | ||
16 | Clayton Tankersley | Sedalia, MO | 180 | 20 | 83% | 2 | 2 | 11 | |
17 | Elizabeth Siony | Naperville, IL (D) | 160 | 17.8 | 91% | 2 | 3 | 5 | |
18 | Aaron Malgireddy | Naperville, IL (D) | 145 | 16.1 | 1 | 67% | 2 | 3 | 7 |
19 | Lizzie Esselman | Sedalia, MO | 95 | 10.6 | 83% | 1 | 4 | ||
20 | Abigail Paulraj | Wayne, NJ | 85 | 9.4 | 75% | 2 | 7 | ||
21 | Josiah Self | Versailles, KY | 75 | 8.3 | 69% | 3 | 6 | ||
22 | Zander Bullock | Sedalia, MO | 70 | 7.8 | 78% | 2 | 5 | ||
23 | Zoe Thornton | Oconto, WI | 60 | 6.7 | 71% | 1 | 1 | 3 | |
24 | Sannidhi Tammala | Bellevue, WA | 50 | 5.6 | 50% | 4 | 8 | ||
25 | Nathan Raj | Naperville, IL (M) | 45 | 5 | 83% | 5 | |||
*25 | Michael Grutzius | Orland Park, IL | 45 | 5 | 54% | 3 | 4 | ||
27 | Hope Girlando | Wayne, NJ | 35 | 3.9 | 60% | 2 | 1 | ||
*27 | Raglyn Daniel | Naperville, IL (M) | 35 | 3.9 | 57% | 1 | 1 | 2 | |
29 | Malia Bowker | Carlinville, IL | 30 | 3.3 | 80% | 4 | |||
*29 | Collin Wick | Orland Park, IL | 30 | 3.3 | 46% | 3 | 3 | ||
*29 | Peyton Tankersley | Sedalia, MO | 30 | 3.3 | 45% | 1 | 2 | 2 | |
32 | Mackenzie Earls | Springfield, MO | 15 | 1.7 | 60% | 1 | 2 | ||
*32 | Luci Mjos | Versailles, KY | 15 | 1.7 | 50% | 1 | |||
34 | Rowan Spriggs | Oconto, WI | 10 | 1.1 | 100% | 1 | |||
*34 | Josiah Raj Kallem | Bellevue, WA | 10 | 1.1 | 60% | 3 | |||
36 | Jashith Chennepalli | Bellevue, WA | 40% | 1 | 3 | 6 | |||
37 | Jonathan Birks | Orland Park, IL | -55 | -6.1 | 25% | 3 |
* Tie couldn’t be broken by tie breaking rules.
Championship
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston, TX (WON) | 12 | 1 | 2,545 | 195.8 | 20 | 79% | 16 | 70 | 61 |
2 | Naperville, IL | 11 | 2 | 2,290 | 176.2 | 18 | 76% | 19 | 57 | 58 |
3 | Sparta, WI | 9 | 4 | 2,115 | 162.7 | 19 | 77% | 17 | 56 | 43 |
4 | Colorado Springs, CO | 9 | 4 | 1,930 | 148.5 | 15 | 79% | 14 | 51 | 48 |
5 | Painesville, OH | 9 | 4 | 1,800 | 138.5 | 17 | 69% | 20 | 48 | 36 |
6 | Springfield, MO | 8 | 5 | 1,985 | 152.7 | 14 | 70% | 13 | 60 | 62 |
7 | Lexington, KY | 7 | 6 | 2,020 | 155.4 | 16 | 75% | 11 | 62 | 48 |
8 | Spokane Valley, WA | 6 | 7 | 1,125 | 86.5 | 5 | 61% | 11 | 39 | 49 |
9 | Dublin, OH | 6 | 7 | 1,420 | 109.2 | 10 | 74% | 12 | 38 | 40 |
10 | Rapid City, SD | 4 | 9 | 1,380 | 106.2 | 10 | 77% | 8 | 46 | 31 |
11 | Wayne, NJ | 3 | 10 | 990 | 76.2 | 8 | 66% | 3 | 27 | 59 |
12 | Bellevue, WA | 3 | 10 | 1,085 | 83.5 | 4 | 73% | 5 | 35 | 43 |
13 | Germantown, WI | 2 | 11 | 1,270 | 97.7 | 10 | 73% | 12 | 25 | 48 |
14 | Oconto, WI | 2 | 11 | 1,460 | 112.3 | 8 | 75% | 4 | 49 | 50 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Shaylee Powell | Naperville, IL | 1,550 | 119.2 | 12 | 89% | 19 | 41 | 2 |
2 | Sawyer Curtis | Sparta, WI | 1,520 | 116.9 | 13 | 79% | 17 | 48 | |
3 | Justin Klco | Painesville, OH | 1,415 | 108.8 | 12 | 77% | 20 | 39 | 2 |
4 | Precious Cyrus-David | Houston, TX (WON) | 1,160 | 89.2 | 9 | 82% | 13 | 29 | 14 |
5 | Lucas Mank | Germantown, WI | 1,080 | 83.1 | 9 | 82% | 12 | 21 | 23 |
6 | Amariah Galliers | Lexington, KY | 1,070 | 82.3 | 7 | 79% | 6 | 37 | 14 |
7 | JT Gibbs | Rapid City, SD | 1,065 | 81.9 | 9 | 76% | 8 | 38 | 8 |
8 | Nathan Nimako | Dublin, OH | 1,045 | 80.4 | 8 | 71% | 12 | 37 | 3 |
9 | Hadassah Brookbank | Colorado Springs, CO | 1,005 | 77.3 | 9 | 79% | 7 | 25 | 26 |
10 | Caleb Brookbank | Colorado Springs, CO | 925 | 71.2 | 6 | 79% | 7 | 26 | 22 |
11 | Madison Day | Oconto, WI | 910 | 70 | 6 | 77% | 3 | 39 | 9 |
12 | Caleb Song | Lexington, KY | 885 | 68.1 | 9 | 72% | 5 | 23 | 29 |
13 | Chidinma Kanu | Houston, TX (WON) | 795 | 61.2 | 6 | 83% | 28 | 22 | |
14 | Alyssa Ramsey | Springfield, MO | 680 | 52.3 | 4 | 63% | 7 | 26 | 13 |
15 | Meghan Ramsey | Springfield, MO | 670 | 51.5 | 4 | 89% | 5 | 15 | 20 |
16 | Kaitlyn Ramsey | Springfield, MO | 635 | 48.8 | 6 | 66% | 1 | 19 | 29 |
17 | Shaymis Powell | Naperville, IL | 625 | 48.1 | 6 | 73% | 9 | 47 | |
18 | Kelechi Oriaku | Wayne, NJ | 610 | 46.9 | 4 | 76% | 1 | 18 | 28 |
19 | Bryce Helgerson | Sparta, WI | 590 | 45.4 | 6 | 85% | 7 | 38 | |
20 | Katie Little | Houston, TX (WON) | 590 | 45.4 | 5 | 71% | 3 | 13 | 25 |
21 | Johan Kallem | Bellevue, WA | 580 | 44.6 | 2 | 79% | 3 | 15 | 26 |
22 | Courtney Ellwein | Spokane Valley, WA | 525 | 40.4 | 2 | 57% | 9 | 22 | 7 |
23 | Miguel Vargas | Oconto, WI | 485 | 37.3 | 2 | 74% | 1 | 10 | 32 |
24 | Jonah Gallo | Bellevue, WA | 480 | 36.9 | 2 | 68% | 2 | 20 | 14 |
25 | Johan Ajoy | Wayne, NJ | 415 | 31.9 | 4 | 63% | 2 | 9 | 29 |
26 | Andrea Coello | Painesville, OH | 395 | 30.4 | 5 | 61% | 9 | 33 | |
27 | Madilyn Ellwein | Spokane Valley, WA | 365 | 28.1 | 1 | 74% | 2 | 11 | 15 |
28 | Caleb Karthik | Dublin, OH | 335 | 25.8 | 2 | 78% | 35 | ||
29 | Takayla Kaiser | Rapid City, SD | 305 | 23.5 | 1 | 77% | 8 | 22 | |
30 | Abigail Ellwein | Spokane Valley, WA | 235 | 18.1 | 2 | 58% | 6 | 27 | |
31 | Aaron Lane | Germantown, WI | 190 | 14.6 | 1 | 59% | 4 | 25 | |
32 | Shawn Timothy | Naperville, IL | 120 | 9.2 | 55% | 7 | 9 | ||
33 | Chloe King | Lexington, KY | 65 | 5 | 64% | 2 | 5 | ||
*33 | Hannah Winslow | Oconto, WI | 65 | 5 | 64% | 9 | |||
35 | Jacey Pathri | Dublin, OH | 40 | 3.1 | 100% | 1 | 2 | ||
36 | Daniel Benston | Bellevue, WA | 20 | 1.5 | 100% | 2 | |||
*36 | Sophia Curtis | Sparta, WI | 20 | 1.5 | 43% | 1 | 5 | ||
38 | Keian Ladd | Rapid City, SD | 10 | .8 | 100% | 1 | |||
39 | Sarah Bantu | Bellevue, WA | 5 | .4 | 50% | 1 | |||
40 | Emily Ellwein | Spokane Valley, WA | |||||||
*40 | Jackson Rakowski | Oconto, WI | |||||||
*40 | Jayden Nimako | Dublin, OH | |||||||
*40 | Joe Hammer | Rapid City, SD | |||||||
44 | Michelle Ajoy | Wayne, NJ | -5 | -.4 | 40% | 2 | |||
*44 | Kiera Rogers | Painesville, OH | -5 | -.4 | 33% | 1 | |||
46 | Lucas Abbott | Sparta, WI | -10 | -.8 | |||||
47 | Ethan Schiebel | Wayne, NJ | -30 | -2.3 |
* Tie couldn’t be broken by tie breaking rules.
Challenger
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston, PA | 9 | 1 | 1,445 | 144.5 | 10 | 78% | 16 | 35 | 28 |
2 | Houston, TX (TOO) | 9 | 1 | 1,230 | 123 | 10 | 67% | 8 | 36 | 45 |
3 | Sioux Falls, SD | 7 | 3 | 965 | 96.5 | 7 | 84% | 4 | 36 | 8 |
4 | Carlinville, IL | 6 | 4 | 730 | 73 | 3 | 77% | 21 | 44 | |
5 | Porter, TX | 5 | 5 | 565 | 56.5 | 4 | 61% | 20 | 39 | |
6 | Ypsilanti, MI | 4 | 6 | 510 | 51 | 5 | 68% | 2 | 15 | 25 |
7 | Bothell, WA | 4 | 6 | 980 | 98 | 5 | 71% | 34 | 48 | |
8 | Midlothian, TX | 3 | 7 | 640 | 64 | 6 | 82% | 2 | 14 | 26 |
9 | Orland Park, IL | 3 | 7 | 620 | 62 | 7 | 68% | 1 | 18 | 30 |
10 | Portage, WI | 3 | 7 | 510 | 51 | 4 | 72% | 12 | 34 | |
11 | Holt, MI | 2 | 8 | 545 | 54.5 | 6 | 60% | 1 | 19 | 33 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Spencer | Houston, PA | 1,140 | 114 | 9 | 81% | 15 | 32 | 1 |
2 | Brooks Anderson | Sioux Falls, SD | 965 | 96.5 | 7 | 85% | 4 | 36 | 7 |
3 | Sogo Ayeni | Houston, TX (TOO) | 900 | 90 | 9 | 80% | 7 | 24 | 14 |
4 | Nathan Muchowicz | Orland Park, IL | 625 | 62.5 | 7 | 75% | 1 | 17 | 24 |
5 | Samantha Morgan | Midlothian, TX | 620 | 62 | 6 | 82% | 2 | 14 | 24 |
6 | Juliana Stepp | Holt, MI | 600 | 60 | 6 | 74% | 1 | 17 | 25 |
7 | Leiah Gries | Bothell, WA | 495 | 49.5 | 2 | 75% | 16 | 25 | |
8 | Ember Yoder | Ypsilanti, MI | 480 | 48 | 5 | 69% | 2 | 15 | 20 |
9 | Lilli Haugo | Bothell, WA | 480 | 48 | 3 | 77% | 18 | 15 | |
10 | Ava Schoessow | Portage, WI | 410 | 41 | 4 | 77% | 10 | 23 | |
11 | Anna Cloninger | Carlinville, IL | 325 | 32.5 | 1 | 83% | 10 | 15 | |
12 | Jonathan Shtyrkalo | Porter, TX | 315 | 31.5 | 3 | 64% | 6 | 26 | |
13 | Josiah Schuette | Carlinville, IL | 315 | 31.5 | 2 | 70% | 9 | 24 | |
14 | Logan Webb | Houston, PA | 305 | 30.5 | 1 | 74% | 1 | 3 | 27 |
15 | Izundu Ike | Houston, TX (TOO) | 255 | 25.5 | 1 | 67% | 8 | 18 | |
16 | Naomi Shtyrkalo | Porter, TX | 250 | 25 | 1 | 59% | 14 | 13 | |
17 | Ethan Cloninger | Carlinville, IL | 90 | 9 | 100% | 2 | 5 | ||
18 | Brenna Schoessow | Portage, WI | 75 | 7.5 | 62% | 2 | 6 | ||
19 | Favor Oladeji | Orland Park, IL | 45 | 4.5 | 83% | 1 | 4 | ||
20 | Sedona Yoder | Ypsilanti, MI | 40 | 4 | 71% | 5 | |||
*20 | Jaden Ukonu | Houston, TX (TOO) | 40 | 4 | 47% | 1 | 3 | 10 | |
22 | Chibuikem Nwosu | Houston, TX (TOO) | 35 | 3.5 | 57% | 1 | 3 | ||
23 | Noah Martens | Portage, WI | 25 | 2.5 | 62% | 5 | |||
24 | William Morgan | Midlothian, TX | 20 | 2 | 100% | 2 | |||
25 | Talia Jarrell | Bothell, WA | 5 | .5 | 47% | 8 | |||
*25 | Jaren Stepp | Holt, MI | 5 | .5 | 33% | 1 | |||
27 | Praise Dandjinou Kabre | Sioux Falls, SD | 50% | 1 | |||||
28 | Izzy Wick | Orland Park, IL | -10 | -1 | 33% | 2 | |||
*28 | Robson Yoder | Ypsilanti, MI | -10 | -1 | |||||
30 | Damien Mondragon | Orland Park, IL | -40 | -4 | |||||
31 | Koah Richey | Holt, MI | -60 | -6 | 32% | 1 | 8 |
* Tie couldn’t be broken by tie breaking rules.
Contender
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naperville, IL (D) | 6 | 0 | 1,070 | 178.3 | 8 | 79% | 6 | 29 | 30 |
2 | Naperville, IL (M) | 4 | 2 | 640 | 106.7 | 3 | 66% | 8 | 18 | 19 |
3 | Bellevue, WA | 4 | 2 | 560 | 93.3 | 5 | 64% | 6 | 14 | 22 |
4 | Oconto, WI | 3 | 3 | 475 | 79.2 | 1 | 83% | 3 | 12 | 19 |
